Avviare     | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Logitech, Inc. | 
			 | 
			 | 
			0 | 
			 | 
			1.10.77.0 | 
			 | 
		
			Avviare   | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Alps Electric Co., Ltd. | 
			9535488 | 
			9.09 MB | 
			0 | 
			 | 
			7.3.101.12 | 
			10.1.1702.55 | 
		
			Avviare   | 
			
				
				 
				
			 | 
			
				
			 | 
			
			ESET | 
			17608704 | 
			16.7 MB | 
			0 | 
			 | 
			8.0.319.0 | 
			10.59.15.0 | 
		
			Avviare   | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Skype Technologies S.A. | 
			129925120 | 
			123 MB | 
			4 | 
			0:00:04 | 
			7.5.0.101 | 
			8.150.0.125 | 
		
			| Avviare  | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Broadcom Corporation. | 
			14573568 | 
			13.8 MB | 
			0 | 
			 | 
			6.2.0.9603 | 
			6.5.1.2700 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Adobe Systems Incorporated | 
			4059136 | 
			3.87 MB | 
			0 | 
			 | 
			1.802.11.4130 | 
			1.824.460.1120 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			AMD | 
			4300800 | 
			4.10 MB | 
			0 | 
			 | 
			6.14.11.1033 | 
			6.14.11.1290 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Broadcom Corporation. | 
			6074368 | 
			5.79 MB | 
			0 | 
			 | 
			6.2.0.9603 | 
			12.0.1.940 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			ESET | 
			148033536 | 
			141 MB | 
			130 | 
			0:02:10 | 
			8.0.319.0 | 
			10.59.15.0 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			10022912 | 
			9.55 MB | 
			7 | 
			0:00:07 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			9748480 | 
			9.29 MB | 
			3 | 
			0:00:03 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			20058112 | 
			19.1 MB | 
			1 | 
			0:00:01 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			150044672 | 
			143 MB | 
			48 | 
			0:00:48 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			21028864 | 
			20.0 MB | 
			3 | 
			0:00:03 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			51646464 | 
			49.2 MB | 
			65 | 
			0:01:05 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			8093696 | 
			7.71 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			37036032 | 
			35.3 MB | 
			30 | 
			0:00:30 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			13357056 | 
			12.7 MB | 
			1 | 
			0:00:01 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			11710464 | 
			11.1 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			11743232 | 
			11.1 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			10067968 | 
			9.60 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			44027904 | 
			41.9 MB | 
			59 | 
			0:00:59 | 
			7.00.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			26701824 | 
			25.4 MB | 
			27 | 
			0:00:27 | 
			6.1.7601.19007 (win7sp1_gdr.150915-0600) | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corp. | 
			16113664 | 
			15.3 MB | 
			0 | 
			 | 
			7.250.4311.0 | 
			 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			30777344 | 
			29.3 MB | 
			0 | 
			 | 
			4.0.30319.34209 built by: FX452RTMGDR | 
			4.6.1055.0 built by: NETFXREL2 | 
		
			| Servizio | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			18059264 | 
			17.2 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			Servizio   | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			5877760 | 
			5.60 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			Servizio   | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			5128192 | 
			4.89 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			Servizio   | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			11390976 | 
			10.8 MB | 
			129 | 
			0:02:09 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Alps Electric Co., Ltd. | 
			4489216 | 
			4.28 MB | 
			0 | 
			 | 
			7.0.0.29 | 
			8, 1, 0, 139 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Alps Electric Co., Ltd. | 
			5185536 | 
			4.94 MB | 
			1 | 
			0:00:01 | 
			7.0.1.31 | 
			10.1.1717.2 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			AMD | 
			5775360 | 
			5.50 MB | 
			0 | 
			 | 
			6.14.11.1033 | 
			6.14.11.1290 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			39817216 | 
			37.9 MB | 
			9 | 
			0:00:09 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Broadcom Corporation. | 
			3702784 | 
			3.53 MB | 
			0 | 
			 | 
			6.2.0.9603 | 
			6.4.0.1500 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Broadcom Corporation. | 
			17027072 | 
			16.2 MB | 
			0 | 
			 | 
			6.2.0.9603 | 
			12.0.0.6300 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			42622976 | 
			40.6 MB | 
			0 | 
			 | 
			4.0.30319.34209 built by: FX452RTMGDR | 
			4.6.81.0 built by: NETFXREL2 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			7745536 | 
			7.38 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			4632576 | 
			4.41 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Google Inc. | 
			69722112 | 
			66.4 MB | 
			10 | 
			0:00:10 | 
			46.0.2490.71 | 
			50.0.2661.102 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Google Inc. | 
			73080832 | 
			69.6 MB | 
			2 | 
			0:00:02 | 
			46.0.2490.71 | 
			50.0.2661.102 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Google Inc. | 
			77979648 | 
			74.3 MB | 
			20 | 
			0:00:20 | 
			46.0.2490.71 | 
			50.0.2661.102 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Google Inc. | 
			33157120 | 
			31.6 MB | 
			0 | 
			 | 
			46.0.2490.71 | 
			50.0.2661.102 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Google Inc. | 
			41369600 | 
			39.4 MB | 
			1 | 
			0:00:01 | 
			46.0.2490.71 | 
			50.0.2661.102 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Google Inc. | 
			23400448 | 
			22.3 MB | 
			0 | 
			 | 
			46.0.2490.71 | 
			50.0.2661.102 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Google Inc. | 
			31322112 | 
			29.8 MB | 
			0 | 
			 | 
			46.0.2490.71 | 
			50.0.2661.102 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			540672 | 
			528 KB | 
			0 | 
			 | 
			6.3.9600.18064 (winblue_ltsb.150924-0600) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			23486464 | 
			22.3 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			35643392 | 
			33.9 MB | 
			0 | 
			 | 
			11.00.9600.16428 (winblue_gdr.131013-1700) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			137568256 | 
			131 MB | 
			7 | 
			0:00:07 | 
			11.00.9600.16428 (winblue_gdr.131013-1700) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Oracle Corporation | 
			14753792 | 
			14.0 MB | 
			0 | 
			 | 
			2.8.60.27 | 
			10.0.2.0 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			6152192 | 
			5.86 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corp. | 
			3375104 | 
			3.21 MB | 
			0 | 
			 | 
			7.250.4311.0 | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			4444160 | 
			4.23 MB | 
			12 | 
			0:00:12 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			10502144 | 
			10.0 MB | 
			4 | 
			0:00:04 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			10444800 | 
			9.96 MB | 
			3 | 
			0:00:03 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			5042176 | 
			4.80 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			7213056 | 
			6.87 MB | 
			0 | 
			 | 
			6.1.7601.17514 (win7sp1_rtm.101119-1850) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			6057984 | 
			5.77 MB | 
			0 | 
			 | 
			6.2.9200.16384 (win8_rtm.120725-1247) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			4595712 | 
			4.38 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			86306816 | 
			82.3 MB | 
			20 | 
			0:00:20 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			1126400 | 
			1.07 MB | 
			0 | 
			 | 
			6.1.7600.16385 (win7_rtm.090713-1255) | 
			 | 
		
			| Processi | 
			
				
				 
				
			 | 
			
				
			 | 
			
			Microsoft Corporation | 
			14700544 | 
			14.0 MB | 
			2 | 
			0:00:02 | 
			6.1.7601.17514 (win7sp1_rtm.101119-1850) | 
			 |